Lucozade - Proven to give you Edge
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
middle split
Inter Blades F.C.
Last Updated: 07/09/10 @ 13:18 (Club Homepage)
 
Search the Web:
Counter: 60,514
Sponsored By
Latest News Inter Blades knocked out 1-0 by Palace at last 16 stage. The lads did brilliantly throughout the tournament and it took a bad penalty decision to end our great run.      The Inter Blades make an excellent start to their WorldNet 2010 campaign, winning all three group games to top the group, four victories also in our friendly matches      
THE SQUAD
mail E-mail mailPrint
CHOOSE STATISTICS  
Note: You can also sort by clicking on the column header, e.g. APP, SUB, etc
NO PLAYER POSITION APP SUB ASS GLS YEL RED POM RAT
6 Sean Adamson Centre Midfield 0 0 0 0 0 0 0 -
14 Mark Ashton Centre Back 2 0 0 0 0 0 0 -
7 Christian Beckett Right Wing 1 0 0 0 0 0 0 -
23 Sean Bishop Left Back or Left Midfield 0 0 0 0 0 0 0 -
5 Drew Brown Centre Back 1 0 0 1 0 0 0 -
15 Adi Brown Centre Back 2 0 0 0 0 0 0 -
19 Rob Brown Centre Back 1 0 0 0 0 0 0 -
29 Danny Brown Utility 0 0 0 0 0 0 0 -
30 Jed Buckley Midfield 1 0 0 0 0 0 0 -
20 Jonathan Cooper Midfield 0 0 0 0 0 0 0 -
28 Ollie Cooper Midfield 1 0 0 0 0 0 0 -
32 Dan Fletcher Left Back 0 0 0 0 0 0 0 -
25 Tommy Fox Left Mid/Forward 1 0 0 0 0 0 0 -
17 Robbie Hume Centre Back 1 0 0 0 0 0 0 -
1 Ashley Hurst Goalkeeper 3 0 0 0 0 0 0 -
21 Joe Keens 1 0 0 0 0 0 0 -
10 Tom McCaig Forward 1 0 0 1 0 0 0 -
22 Ross Morris 1 0 0 0 0 0 0 -
3 Lee North Left Back/Wing 2 0 0 0 0 0 0 -
8 Alex Paramore Centre Midfield 2 0 0 0 0 0 0 -
26 Tom Pratt Midfield 0 0 0 0 0 0 0 -
18 Chris Quinn Forward 3 0 0 3 0 0 0 -
12 Chris Shackleton Utility/Manager 1 0 0 0 0 0 0 -
16 Danny Shepherd Wide Midfield or Full back 2 0 0 0 0 0 0 -
4 James Tissington Centre Back or Midfield 0 0 0 0 0 0 0 -
11 Aaron Trinder Forward 0 0 0 0 0 0 0 -
13 Adam Ward Forward/utility 2 0 0 2 0 0 0 -
2 Liam Wasden Right Back 3 0 0 1 0 0 0 -
27 Dale Weldon Midfield 0 0 0 0 0 0 0 -
31 Daz Whitehead Forward/Utility 0 0 0 0 0 0 0 -
9 Andrew Wood Forward 0 0 0 0 0 0 0 -
Win a year's subscription to KiCK! magazine

Calling all young footie fans out there! We're giving away six annual subscriptions to KiCK! - the fun and interactive monthly football magazine for kids.

 
Become a Wembley legend with the FA Umbro Fives

The FA Umbro Fives is back, offering 5-a-side teams the chance to play at Wembley and become the official champions of England. Enter your team now for just £25!

 
SHEFFIELD WEATHER FORECAST
Wednesday Thursday Friday Saturday
Max: 18°C
Min: 9°C
Max: 18°C
Min: 10°C
Max: 20°C
Min: 14°C
Max: 20°C
Min: 11°C
 
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Statement
 
Close X